Final Program
21 OCTOBER 2014 TUESDAY
TIME | MAIN HALL | HALL 1 | HALL 2 | HALL 3 | HALL 4 |
08:00 - 18:00 | REGISTRATION | ||||
08:45 - 09:30 | OPENING CEREMONY | ||||
09:30 - 10:15 | KEYNOTE LECTURE ORAL BÜYÜKÖZTÜRK |
||||
10:15 - 11:00 | KEYNOTE LECTURE TOSHIMI KABEYASAWA |
||||
11:00 - 11:30 | COFFEE BREAK | ||||
11:30 - 13:00 | SA-1 | BM-1 | CM-1 | GEO-1 | MECH-1 |
13:00 - 14:00 | LUNCH | ||||
14:00 - 14:45 | KEYNOTE LECTURE GARETH H. MCKINLEY |
||||
14:45 - 15:30 | KEYNOTE LECTURE JIN-GUANG TENG |
||||
15:30 - 16:00 | COFFEE BREAK | ||||
16:00 - 17:30 | STS-1 | SA-2 | BM-2 | GEO-2 | CM-2 |
17:30 - 19:00 | RC-1 | SA-3 | BM-3 | HE-1 | TE-1 |
19:15 - 21:00 | WELCOME COCKTAIL |
22 OCTOBER 2014 WEDNESDAY
TIME | MAIN HALL | HALL 1 | HALL 2 | HALL 3 | HALL 4 |
09:00 - 09:45 | KEYNOTE LECTURE ERIK SCHLANGEN |
||||
09:45 - 10:30 | KEYNOTE LECTURE MIHAILO D. TRIFUNAC |
||||
10:30 - 11:00 | COFFEE BREAK | ||||
11:00 - 12:30 | SA-4 | BM-4 | CM-3 | HYDRO-1 | ANTM-1 |
12:30 - 13:30 | LUNCH | ||||
13:30 - 14:15 | KEYNOTE LECTURE MARKOS PAPAGEORGIOU |
||||
14:30 - 16:00 | STS-2 | GEO-3 | BM-5 | ANTM-2 | CM-4 |
16:00 - 16:30 | COFFEE BREAK | ||||
16:30 - 18:00 | RC-2 | SA-5 | HYDRO-2 | GEO-4 | ANTM-3 |
23 OCTOBER 2014 THURSDAY
TIME | MAIN HALL | HALL 1 | HALL 2 | HALL 3 | HALL 4 |
09:00 - 09:45 | KEYNOTE LECTURE ROHAN ABEYARATNE |
||||
10:00 - 11:30 | SA-6 | BM-6 | HYDRO-3 | GEO-5 | MECH-2 |
11:30 - 12:00 | COFFEE BREAK | ||||
12:00 - 13:30 | RC-3 | GEO-6 | CM-5 | HYDRO-4 | MECH-3 |
13:30 - 14:15 | LUNCH BREAK | ||||
14:15 - 15:00 | KEYNOTE LECTURE TUNCER B. EDIL |
||||
15:15 - 16:45 | SA-7 | RC-4 | CM-6 | HYDRO-5 | STS-3 |
16:45 - 17:15 | COFFEE BREAK | ||||
17:15 - 18:45 | RC-5 | BM-7 | CM-7 | GEO-7 | TE-2 |
20:00 - 23:00 | GALA DINNER |
24 OCTOBER 2014 FRIDAY
TIME | MAIN HALL | HALL 1 | HALL 2 | HALL 3 | HALL 4 |
09:00 - 09:45 | KEYNOTE LECTURE DAVID ARDITI |
||||
10:00 - 11:30 | RC-6 | BM-8 | CM-8 | HYDRO-6 | HE-2 |
11:30 - 12:00 | COFFEE BREAK | ||||
12:00 - 13:30 | SA-8 | RC-7 | HYDRO-7 | BM-9 | TE-3 |
13:30 - 14:15 | LUNCH BREAK | ||||
14:15 - 15:45 | RC-8 | BM-10 | CM-9 | HYDRO-8 | MECH-4 |
15:45 - 16:15 | COFFEE BREAK | ||||
16:15 - 16:45 | CLOSING CEREMONY | ||||
18:00 | ACE ADVISORY COMMITTEE MEETING* |
25 OCTOBER 2014 SATURDAY
10:00-18:00 | TECHNICAL TOURS |
*Invited only
Please click here for detailed ACE 2014 final program